SwissTony
@swisstony
- Rank
- #4
- All-time P/L
- +$9.62M
- Predictions
- 121,032
Real public traders, ranked by live all-time P/L. Copying mirrors their fills into your wallet at your ratio — paper first, $0 at risk.
Tap a trader to see their full stats, or copy straight from a card.
Live stats are catching up — figures below are the last known public values. Open any profile on Polymarket for the current numbers.
@swisstony

@rn1

@gamblingisallyouneed
If @swisstony bets $1,000, your 1% copy is about $10.
Largest profit on Polymarket over the past 7 days.
Top monthly earners ranked by how many of their active days ended in profit — computed from each wallet's daily P/L curve.
Profit earned per $1 traded in the last 30 days — the mid-size traders an absolute-P/L ranking buries. Screened: $5k+ profit, 5+ markets, traded within 2 weeks.
The full public ranking behind the featured traders above, straight from Polymarket's all-time leaderboard. Open any trader to see their stats before you copy.
| # | Trader | All-time P/L | Volume | Copy |
|---|---|---|---|---|
| 1 | @swisstony | $23.6M | $1821.4M | Copy |
| 2 | @Theo4 | $22.1M | $43.1M | Copy |
| 3 | @Fredi9999 | $16.6M | $76.6M | Copy |
| 4 | @RN1 | $12.8M | $1082.1M | Copy |
| 5 | @kch123 | $11.4M | $298.6M | Copy |
| 6 | @mintblade | $9.24M | $17.8M | Copy |
| 7 | @fishalive | $9.06M | $13.3M | Copy |
| 8 | @frostrizz | $8.93M | $23.1M | Copy |
| 9 | @Len9311238 | $8.71M | $16.4M | Copy |
| 10 | 0x2c33…0563 | $8.65M | $912M | |
| 11 | @sparklingwater123 | $8.47M | $19M | Copy |
| 12 | @DEEDDIT | $8.05M | $72.1M | Copy |
| 13 | @zxgngl | $7.81M | $47.9M | Copy |
| 14 | @GRIMDRIP | $7.6M | $13.6M | Copy |
| 15 | @RepTrump | $7.53M | $14M | Copy |
| 16 | @endlessFate | $7.41M | $26.3M | Copy |
| 17 | @PrincessCaro | $6.08M | $23.5M | Copy |
| 18 | @walletmobile | $5.94M | $32.2M | Copy |
| 19 | @KeyTransporter | $5.71M | $20.1M | Copy |
| 20 | @BetTom42 | $5.64M | $11.2M | Copy |
| 21 | @mikatrade77 | $5.15M | $10.9M | Copy |
| 22 | @gmanas | $4.96M | $537.4M | Copy |
| 23 | @alexmulti | $4.8M | $9.95M | Copy |
| 24 | 0x006c…16ea | $4.72M | $64.9M | |
| 25 | @beachboy4 | $4.65M | $233M | Copy |
| 26 | 0xdc87…7ab6 | $4.53M | $185.5M | |
| 27 | @GamblingIsAllYouNeed | $4.5M | $444.6M | Copy |
| 28 | @BreakTheBank | $4.48M | $206.8M | Copy |
| 29 | @Allezpapa | $4.28M | $55M | Copy |
| 30 | 0x2a2c…9bc1 | $4.24M | $476.8M | |
| 31 | @DrPufferfish | $4.06M | $248.5M | Copy |
| 32 | @Jenzigo | $4.05M | $9.46M | Copy |
| 33 | @Inaccuratestake | $3.99M | $27.9M | Copy |
| 34 | @reachingthesky | $3.74M | $13.8M | Copy |
| 35 | @majorexploiter | $3.67M | $9.41M | Copy |
| 36 | @SeriouslySirius | $3.65M | $196.9M | Copy |
| 37 | 0x076d…8d4c | $3.64M | $84.8M | |
| 38 | @sainttroplay | $3.62M | $9.42M | Copy |
| 39 | @sovereign2013 | $3.59M | $402.1M | Copy |
| 40 | 0x5966…f804 | $3.58M | $28.4M | |
| 41 | @asparagus2012 | $3.56M | $8.01M | Copy |
| 42 | @gmpm | $3.53M | $87.3M | Copy |
| 43 | @GCottrell93 | $3.45M | $18.1M | Copy |
| 44 | @S-Works | $3.43M | $210.5M | Copy |
| 45 | @ImJustKen | $3.4M | $497.7M | Copy |
| 46 | @RandomGenius-190 | $3.12M | $8.79M | Copy |
| 47 | @Michie | $3.1M | $8.45M | Copy |
| 48 | @ndb1 | $3.09M | $108.2M | Copy |
| 49 | @fengdubiying | $3.04M | $17.5M | Copy |
| 50 | @gfjoigfsjoigsjoi | $2.93M | $22.6M | Copy |
Source: Polymarket's public leaderboard for the selected window and ranking. Past profit is not a prediction of future results — paper-test any trader before going live.
Profit-ranked is not the same as best-to-copy. The biggest winners often trade huge size in thin markets, which copies badly. The traders that copy well are consistent, active, and trade markets deep enough that one more order doesn't move the price.
Four quick checks before you commit to anyone:
Then paper-test. Every copy on CopyTrail starts in paper mode — watch their fills get matched with $0 at risk, and only go live when the match rate satisfies you.
Keep reading